The Top 50 Online Marketing Experts
Who are the worlds most successful internet marketing guru's?
Here we have the top 50 compiled in order of Facebook friends and Twitter followers.
I would recommend paying each of them a quick visit to see who resonates with you closely.
Paying close attention to around 10 from this list will pay dividends. Many deliver great content personally as well as invite highly knowledgeable guests onto their web platforms.
Rank | Marketing Guru | Score | Facebook | Alexa |
1 | Gary Vaynerchuk | 3,591,752 | 2,065,237 | 1,524,122 | 41,795 |
2 | Tim Ferriss | 2,274,579 | 811,355 | 1,462,603 | 161,080 |
3 | Guy Kawasaki | 1,952,608 | 448,231 | 1,503,853 | 190,743 |
4 | Neil Patel | 1,182,647 | 907,279 | 262,860 | 7,995 |
5 | Seth Godin | 969,508 | 348,745 | 618,641 | 47,119 |
6 | Mari Smith | 752,588 | 199,025 | 553,173 | 256,203 |
7 | Rand Fishkin | 470,140 | 22,674 | 384,888 | 1,598 |
8 | Joe Vitale | 390,568 | 253,295 | 137,128 | 689,577 |
9 | Chris Brogan | 353,948 | 0 | 353,650 | 335,584 |
10 | Jay Baer | 343,413 | 95,819 | 247,506 | 1,134,148 |
11 | Eric Ries | 339,204 | 53,292 | 285,710 | 494,028 |
12 | Darren Rowse | 335,227 | 90,079 | 245,029 | 842,095 |
13 | Brian Solis | 321,127 | 39,825 | 281,010 | 342,194 |
14 | Pam Moore | 313,785 | 10,656 | 302,950 | 560,108 |
15 | Pat Flynn | 299,535 | 147,969 | 148,840 | 36,690 |
16 | Russell Brunson | 268,881 | 241,191 | 27,384 | 326,689 |
17 | Michael Porter | 221,058 | 66,147 | 148,213 | 14,929 |
18 | Brian Clark | 185,908 | 0 | 185,802 | 944,783 |
19 | Clayton Christensen | 173,919 | 18,317 | 155,451 | 663,638 |
20 | Mark Schaefer | 159,411 | 101 | 158,760 | 181,975 |
21 | Frank Kern | 150,799 | 125,905 | 24,111 | 127,732 |
22 | Ryan Deiss | 147,408 | 77,243 | 64,018 | 16,268 |
23 | Jeremy ShoeMaker | 146,674 | 206 | 146,084 | 260,437 |
24 | Chris Guillebeau | 146,399 | 0 | 145,915 | 206,541 |
25 | Jonathan Budd | 131,508 | 94,816 | 36,671 | 4,792,949 |
26 | David Meerman Scott | 130,405 | 2,328 | 127,983 | 1,062,518 |
27 | John Chow | 128,282 | 28,334 | 98,998 | 105,291 |
28 | Eben Pagan | 101,383 | 66,042 | 35,298 | 2,330,627 |
29 | Mitch Joel | 82,563 | 13,131 | 69,319 | 883,716 |
30 | Zac Johnson | 82,204 | 13,300 | 68,565 | 295,249 |
31 | Chris Farrell | 70,382 | 65,164 | 5,065 | 653,751 |
32 | Rich Schefren | 69,329 | 38,226 | 30,791 | 320,813 |
33 | Robert G Allen | 61,073 | 20,652 | 40,402 | 5,252,509 |
34 | Noah Kagan | 58,485 | 0 | 56,874 | 62,084 |
35 | Yaro Starak | 43,157 | 9,557 | 32,427 | 85,259 |
36 | Yanik Silver | 42,949 | 11,207 | 31,700 | 2,406,051 |
37 | Ann Handley | 32,871 | 1,647 | 31,077 | 681,626 |
38 | Glen Allsopp | 26,278 | 0 | 25,703 | 173,799 |
39 | Gary Hamel | 25,831 | 0 | 25,801 | 3,353,908 |
40 | Angie Schottmuller | 25,261 | 164 | 18,796 | 15,870 |
41 | Philip Kotler | 23,831 | 19,361 | 4,445 | 3,994,851 |
42 | Jim Collins | 21,840 | 6,588 | 14,990 | 382,212 |
43 | Daniel Scocco | 20,690 | 1,157 | 19,509 | 4,170,541 |
44 | David Risley | 20,476 | 4,573 | 15,436 | 214,307 |
45 | Laura Ries | 20,211 | 846 | 19,273 | 1,089,659 |
46 | David A. Aaker | 18,769 | 4,672 | 13,288 | 123,543 |
47 | Al Ries | 12,863 | 11,581 | 1,190 | 1,089,659 |
48 | Mark Hoverson | 11,452 | 6,925 | 4,527 | 0 |
49 | Geoffrey Moore | 11,006 | 396 | 10,583 | 3,770,734 |
50 | Edward de Bono | 8,673 | 0 | 8,601 | 1,398,434 |
51 | Chris Guthuri | 6,428 | 0 | 6,018 | 244,120 |
52 | Jay Conrad Levinson | 4,761 | 3,628 | 1,078 | 1,807,388 |
53 | David Martin | 4,085 | 418 | 3,651 | 6,327,368 |
54 | Amy Africa | 4,028 | 0 | 4,021 | 14,586,718 |
55 | Jack Trout | 3,456 | 0 | 3,430 | 3,811,801 |
56 | Guy Levine | 3,425 | 0 | 3,421 | 24,819,426 |
57 | Sarah Zeldman | 3,303 | 1,120 | 2,178 | 19,463,703 |
58 | Brett McFall | 2,748 | 1,055 | 1,660 | 3,052,017 |
Source = Top 50 Marketing Gurus
From the above list I currently have two favourites for different reasons! Neil Patel is a great provider of content, knowledge and ideas that stimulate the imagination. Gary Vaynerchuk blends a Cocktail of on trend topics with content and motivational good feeling that keeps his videos compelling to watch. Keep a note of Gary's "topics" as they are often an insight into a future trend and potential income stream.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete